| Rank | Data source | N | Invalid | Ambiguous | Inconsistent | Chart | |
|---|---|---|---|---|---|---|---|
| 1 | Oakland Southfield Physicians | 949 | 2.00% | 5.06% | 1.79% | ||
| 2 | Corewell Health | 16,395 | 0.13% | 11.19% | 0.24% | ||
| 3 | American Board of Osteopathic Medicine | 12,812 | 0.02% | 13.02% | 0.11% | ||
| 4 | Ascension Health | 15,199 | 2.16% | 13.05% | 1.12% | ||
| 5 | Trinity Health-Michigan | 7,599 | 1.68% | 12.03% | 2.78% | ||
| 6 | Meridian Health Plan of Michigan | 29,776 | 0.49% | 18.30% | 0.37% | ||
| 7 | Henry Ford Health System | 17,390 | 0.48% | 7.82% | 11.70% | ||
| 8 | Tenet Health | 11,593 | 3.39% | 8.52% | 8.89% | ||
| 9 | Centers for Medicare & Medicaid Services | 18,644,612 | 1.31% | 11.48% | 16.29% | ||
| 10 | Molina Healthcare | 420,270 | 1.78% | 15.01% | 16.99% | ||
| 11 | Prime Healthcare | 10,064 | 2.54% | 12.04% | 19.35% | ||
| 12 | McLaren Health Care | 3,576 | 1.01% | 10.32% | 25.06% | ||
| 13 | Blue Cross Complete of Michigan | 89,834 | 1.33% | 16.56% | 23.08% | ||
| 14 | University of Michigan Sparrow | 🚫 | |||||
Key:
Data supplied by Provider Harbor, current as of 2026-07-26.