| Rank | Data source | N | Invalid | Ambiguous | Inconsistent | Chart | |
|---|---|---|---|---|---|---|---|
| 1 | Oakland Southfield Physicians | 954 | 1.99% | 5.14% | 1.78% | ||
| 2 | Corewell Health | 16,577 | 0.13% | 11.44% | 0.25% | ||
| 3 | American Board of Osteopathic Medicine | 12,922 | 0.02% | 12.98% | 0.11% | ||
| 4 | Ascension Health | 15,515 | 2.07% | 12.81% | 1.13% | ||
| 5 | Trinity Health-Michigan | 7,645 | 1.66% | 11.81% | 2.69% | ||
| 6 | Meridian Health Plan of Michigan | 29,776 | 0.49% | 18.30% | 0.37% | ||
| 7 | Henry Ford Health System | 17,443 | 0.49% | 7.95% | 11.62% | ||
| 8 | Tenet Health | 11,795 | 3.37% | 8.54% | 8.88% | ||
| 9 | Centers for Medicare & Medicaid Services | 18,749,854 | 1.31% | 11.49% | 16.17% | ||
| 10 | Prime Healthcare | 6,994 | 2.70% | 12.30% | 19.63% | ||
| 11 | Molina Healthcare | 522,167 | 2.45% | 15.04% | 17.38% | ||
| 12 | McLaren Health Care | 3,660 | 2.38% | 10.22% | 24.62% | ||
| 13 | Blue Cross Complete of Michigan | 88,021 | 1.33% | 16.73% | 22.73% | ||
| 14 | University of Michigan Sparrow | 🚫 | |||||
Key:
Data supplied by Provider Harbor, current as of 2026-09-13.